LONGi and Jinko Solar consistently top the global shipment rankings. LONGi leads on mono-silicon and its back-contact Hi-MO 9, while Jinko pioneered mass-produced N-type TOPCon with its Tiger Neo range.
Head-to-Head Comparison
| Feature | LONGi | Jinko Solar |
|---|---|---|
| Flagship series | Hi-MO 9 (HPBC 2.0) | Tiger Neo |
| Cell technology | Back-contact HPBC | N-type TOPCon |
| Module efficiency | up to ~24.4% | up to ~24.0% |
| Temperature coefficient | ~-0.28%/°C | ~-0.29%/°C |
| Product warranty | 15 years | 12–15 years |
| Performance warranty | 30 years | 30 years |
| Best for | Peak efficiency, premium roofs | Balanced value & availability |
