When adding storage, the choice is usually between modern lithium (LiFePO4) and traditional lead-acid batteries. Lithium costs more upfront but lasts far longer and lets you use nearly all of its capacity.
Head-to-Head Comparison
| Feature | Lithium (LiFePO4) | Lead Acid |
|---|---|---|
| Chemistry | LiFePO4 | Lead-acid |
| Cycle life | 4,000–6,000+ | 500–1,200 |
| Depth of discharge | 90–100% | ~50% |
| Round-trip efficiency | ~95% | ~80% |
| Maintenance | None | Regular (flooded types) |
| Upfront cost | Higher | Lower |
| Lifecycle cost | Lower | Higher |
| Best for | Long-term value | Lowest upfront cost |
